Rk | Player | PSP | Team | Pos | PSPPG | % Correct |
---|---|---|---|---|---|---|
58 | Aaron Gordon | 10857 | ORL,DEN | PF | 28.42 | 100% |
227 | Aaron Holiday | 4776 | IND,PHO,WAS,ATL,HOU | PG | 13.30 | 100% |
725 | Ajay Mitchell | 207 | OKC | SG | 12.18 | 100% |
534 | A.J. Green | 864 | MIL | SG | 7.65 | 100% |
79 | Al Horford | 9404 | PHI,OKC,BOS | C | 25.28 | 100% |
942 | Alondes Williams | 15 | BRK,MIA,DET | SG | 1.67 | 100% |
580 | Andre Jackson Jr. | 573 | MIL | SG | 7.35 | 100% |
20 | Anthony Davis | 15303 | LAL | PF,C | 45.54 | 100% |
29 | Anthony Edwards | 13634 | MIN | SG | 39.18 | 100% |
10 | Bam Adebayo | 16280 | MIA | PF,C | 38.31 | 100% |
48 | Bradley Beal | 11746 | WAS,PHO | SG | 41.95 | 100% |
34 | Brandon Ingram | 12789 | NOP | PF,SF | 40.22 | 100% |
556 | Brandon Williams | 722 | POR,DAL | PG | 15.70 | 100% |
963 | Bronny James | 10 | LAL | SG | 1.67 | 100% |
109 | Bruce Brown | 8178 | DET,BRK,DEN,IND,TOR | PG,SF,SG | 21.52 | 100% |
51 | Buddy Hield | 11163 | SAC,IND,PHI,GSW | SG,SF | 27.16 | 100% |
606 | Carsen Edwards | 485 | BOS,DET | SG | 6.38 | 100% |
721 | Charlie Brown Jr. | 211 | ATL,OKC,DAL,PHI,NYK | SG | 4.31 | 100% |
591 | Chasson Randle | 542 | GSW,ORL | PG | 12.32 | 100% |
848 | Chaundee Brown Jr. | 57 | ATL,LAL | SG,SF | 11.40 | 100% |
25 | Chris Paul | 14550 | OKC,PHO,GSW,SAS | PG | 37.60 | 100% |
33 | CJ McCollum | 13027 | POR,NOP | SG,PG | 37.01 | 100% |
66 | Clint Capela | 10263 | HOU,ATL | C | 28.35 | 100% |
70 | Coby White | 9840 | CHI | PG,SG | 26.24 | 100% |
771 | Cody Williams | 136 | UTA | SG | 8.50 | 100% |
17 | Damian Lillard | 15628 | POR,MIL | PG | 48.53 | 100% |
42 | D'Angelo Russell | 12091 | GSW,MIN,LAL | PG | 34.95 | 100% |
268 | Danny Green | 3866 | LAL,PHI,CLE,MEM | SG,SF | 15.04 | 100% |
39 | Darius Garland | 12248 | CLE | SG,PG | 35.71 | 100% |
262 | Davion Mitchell | 4006 | SAC,TOR | PG | 15.77 | 100% |
23 | De'Aaron Fox | 14768 | SAC | PG | 43.18 | 100% |
56 | Deandre Ayton | 10903 | PHO,POR | C | 31.79 | 100% |
27 | Dejounte Murray | 14232 | SAS,ATL,NOP | PG,SG | 39.21 | 100% |
14 | DeMar DeRozan | 15760 | SAS,CHI,SAC | SF,PF | 41.15 | 100% |
52 | Derrick White | 11138 | SAS,BOS | SG | 26.90 | 100% |
9 | Devin Booker | 17040 | PHO | SG,PG | 43.80 | 100% |
8 | Domantas Sabonis | 17353 | IND,SAC | PF,C | 46.40 | 100% |
15 | Donovan Mitchell | 15647 | UTA,CLE | SG,PG | 42.63 | 100% |
985 | Donovan Williams | 6 | ATL | SG | 3.00 | 100% |
63 | Draymond Green | 10388 | GSW | PF | 31.10 | 100% |
127 | Duncan Robinson | 7457 | MIA | SG,SF | 18.01 | 100% |
589 | Ed Davis | 549 | UTA,MIN,CLE | C | 6.70 | 100% |
170 | Eric Gordon | 5957 | HOU,LAC,PHO,PHI | SF,SG | 20.40 | 100% |
403 | Frank Jackson | 1958 | NOP,DET,UTA | PG | 12.80 | 100% |
30 | Fred VanVleet | 13470 | TOR,HOU | SG,PG | 38.93 | 100% |
234 | Gary Harris | 4562 | DEN,ORL | SG | 15.46 | 100% |
499 | GG Jackson II | 1065 | MEM | PF | 22.19 | 100% |
3 | Giannis Antetokounmpo | 21680 | MIL | PF | 55.88 | 100% |
448 | Glenn Robinson III | 1472 | GSW,PHI,SAC | SF | 17.32 | 100% |
157 | Grant Williams | 6275 | BOS,CHO,DAL | PF | 14.20 | 100% |
148 | Grayson Allen | 6536 | MEM,MIL,PHO | SG | 19.22 | 100% |
578 | Greg Brown III | 578 | POR,DAL | SF,PF | 8.26 | 100% |
76 | Harrison Barnes | 9630 | SAC,SAS | PF | 24.26 | 100% |
354 | Isaiah Jackson | 2560 | IND | C | 14.30 | 100% |
824 | Jack White | 76 | DEN,MEM | SF | 3.62 | 100% |
28 | Jalen Brunson | 14060 | DAL,NYK | PG,SG | 33.88 | 100% |
271 | Jalen Duren | 3820 | DET | C | 26.34 | 100% |
120 | Jalen Green | 7654 | HOU | SG | 31.50 | 100% |
755 | Jalen Harris | 156 | TOR | SG | 12.00 | 100% |
180 | Jalen Williams | 5590 | OKC | SG,PF | 31.94 | 100% |
49 | Jamal Murray | 11265 | DEN | PG | 38.19 | 100% |
7 | James Harden | 18897 | HOU,BRK,PHI,LAC | SG,PG | 50.26 | 100% |
35 | Ja Morant | 12726 | MEM | PG | 44.19 | 100% |
270 | JaMychal Green | 3843 | LAC,DEN,GSW | PF | 13.73 | 100% |
487 | Jared Butler | 1131 | UTA,OKC,WAS | SG,PG | 11.31 | 100% |
78 | Jaren Jackson Jr. | 9498 | MEM | C,PF | 30.06 | 100% |
55 | Jarrett Allen | 10988 | BRK,CLE | C | 30.02 | 100% |
365 | Javonte Green | 2463 | BOS,CHI,NOP | SG,SF | 11.14 | 100% |
16 | Jaylen Brown | 15631 | BOS | SG,SF | 37.94 | 100% |
433 | Jaylin Williams | 1668 | OKC | C | 12.83 | 100% |
4 | Jayson Tatum | 21033 | BOS | PF,SF | 45.92 | 100% |
723 | Jeenathan Williams | 209 | POR,HOU | SG | 6.97 | 100% |
186 | Jeff Green | 5465 | HOU,UTA,BRK,DEN | C,PF | 14.57 | 100% |
524 | Jerome Robinson | 907 | LAC,WAS,GSW | SG | 8.89 | 100% |
18 | Jimmy Butler | 15327 | MIA | SF,PF | 41.65 | 100% |
226 | Joe Harris | 4780 | BRK,DET | SF,SG | 18.38 | 100% |
11 | Joel Embiid | 16141 | PHI | C | 50.44 | 100% |
772 | Johnathan Williams | 134 | WAS | PF | 8.93 | 100% |
800 | John Butler | 100 | POR | C | 5.26 | 100% |
74 | John Collins | 9676 | ATL,UTA | PF | 28.21 | 100% |
571 | Johnny C. Davis | 618 | WAS | SG | 7.92 | 100% |
860 | Johnny Davis | 49 | WAS | SG | 4.45 | 100% |
36 | Jonas Valanciunas | 12579 | MEM,NOP,WAS | C | 31.06 | 100% |
60 | Jordan Poole | 10753 | GSW,WAS | SG,PG | 27.22 | 100% |
296 | Josh Green | 3379 | DAL,CHO | SG | 12.20 | 100% |
366 | Josh Jackson | 2454 | MEM,DET,SAC | SF,SG | 18.18 | 100% |
24 | Jrue Holiday | 14555 | NOP,MIL,BOS | SG,PG | 36.48 | 100% |
21 | Julius Randle | 15251 | NYK,MIN | PF | 42.25 | 100% |
976 | Justin Edwards | 8 | PHI | SG | 8.00 | 100% |
217 | Justin Holiday | 4845 | IND,SAC,ATL,DAL,DEN | SF,SG | 14.21 | 100% |
479 | Justin Jackson | 1193 | DAL,MIL,OKC,BOS,PHO,MIN | PF,SF | 8.58 | 100% |
633 | Justin James | 396 | SAC | SF | 5.50 | 100% |
684 | Justin Robinson | 255 | WAS,OKC,DET,MIL,SAC | PG | 5.93 | 100% |
112 | Jusuf Nurkic | 8076 | POR,PHO | C | 31.18 | 100% |
795 | Kadeem Allen | 108 | NYK | PG | 10.80 | 100% |
37 | Karl-Anthony Towns | 12541 | MIN,NYK | C,PF | 42.37 | 100% |
53 | Kawhi Leonard | 11066 | LAC | SF | 43.06 | 100% |
247 | Keegan Murray | 4305 | SAC | SF,PF | 23.40 | 100% |
828 | Kendall Brown | 73 | IND | SG | 2.52 | 100% |
243 | Kenrich Williams | 4331 | NOP,OKC | PF,SF | 14.93 | 100% |
513 | Kessler Edwards | 982 | BRK,SAC,DAL | SF | 6.50 | 100% |
40 | Kevin Durant | 12217 | BRK,PHO | PF | 48.29 | 100% |
674 | Kevon Harris | 273 | ORL | SG | 7.58 | 100% |
378 | Keyonte George | 2340 | UTA | PG | 26.00 | 100% |
43 | Khris Middleton | 12045 | MIL | SF | 36.50 | 100% |
680 | Kobe Brown | 266 | LAC | PF | 4.93 | 100% |
512 | Kris Murray | 984 | POR | SF | 12.62 | 100% |
57 | Kyle Kuzma | 10894 | LAL,WAS | PF,SF | 29.68 | 100% |
61 | Kyle Lowry | 10666 | TOR,MIA,PHI | PG | 30.65 | 100% |
44 | Kyrie Irving | 11984 | BRK,DAL | PG,SG | 43.74 | 100% |
665 | Kyshawn George | 304 | WAS | SG | 20.27 | 100% |
6 | LeBron James | 19067 | LAL | PG,C,PF,SF | 52.67 | 100% |
975 | Liam Robbins | 8 | MIL | C | 2.00 | 100% |
221 | Lou Williams | 4828 | LAC,ATL | PG | 22.15 | 100% |
2 | Luka Doncic | 22835 | DAL | PG | 58.25 | 100% |
833 | Malik Williams | 68 | TOR | C | 9.71 | 100% |
469 | Mark Williams | 1306 | CHO | C | 21.06 | 100% |
537 | Marvin Williams | 841 | CHO,MIL | PF | 12.37 | 100% |
538 | Meyers Leonard | 833 | MIA,MIL | C | 12.25 | 100% |
443 | Michael Carter-Williams | 1510 | ORL | SG,PG | 18.88 | 100% |
45 | Mikal Bridges | 11929 | PHO,BRK,NYK | SF,SG | 26.63 | 100% |
660 | Mike P. James | 322 | BRK | PG | 14.64 | 100% |
86 | Miles Bridges | 8967 | CHO | SF,PF | 30.60 | 100% |
185 | Mitchell Robinson | 5473 | NYK | C | 20.20 | 100% |
424 | Moses Brown | 1758 | POR,OKC,CLE,DAL,BRK,LAC,IND | C | 11.42 | 100% |
1 | Nikola Jokic | 24980 | DEN | C | 56.01 | 100% |
19 | Nikola Vucevic | 15305 | ORL,CHI | C | 38.75 | 100% |
103 | OG Anunoby | 8428 | TOR,NYK | SF,PF | 26.26 | 100% |
575 | Orlando Robinson | 604 | MIA,SAC | C | 8.51 | 100% |
13 | Pascal Siakam | 15772 | TOR,IND | PF | 40.65 | 100% |
246 | Patrick Williams | 4306 | CHI | PF | 18.32 | 100% |
38 | Paul George | 12443 | LAC,PHI | SF,PF | 40.14 | 100% |
686 | Quenton Jackson | 254 | WAS,IND | PG | 11.55 | 100% |
105 | Reggie Jackson | 8362 | DET,LAC,DEN,PHI | PG,SG | 21.89 | 100% |
50 | RJ Barrett | 11191 | NYK,TOR | SG,SF | 31.09 | 100% |
984 | Rob Edwards | 6 | OKC | SG | 3.00 | 100% |
209 | Robert Williams | 4959 | BOS,POR | C | 20.32 | 100% |
31 | Rudy Gobert | 13353 | UTA,MIN | C | 32.41 | 100% |
12 | Russell Westbrook | 16054 | HOU,WAS,LAL,LAC,DEN | PG | 41.92 | 100% |
114 | Scottie Barnes | 7954 | TOR | PF,SF,SG | 35.67 | 100% |
163 | Seth Curry | 6131 | DAL,PHI,BRK,CHO | SG | 18.47 | 100% |
22 | Shai Gilgeous-Alexander | 15108 | OKC | SG,PG | 44.44 | 100% |
26 | Stephen Curry | 14538 | GSW | PG | 46.30 | 100% |
414 | Sterling Brown | 1866 | MIL,HOU,DAL,LAL | SF,SG | 11.24 | 100% |
297 | Terence Davis | 3371 | TOR,SAC | SG | 14.22 | 100% |
200 | Thaddeus Young | 5136 | CHI,SAS,TOR,PHO | PF | 18.47 | 100% |
869 | Timmy Allen | 44 | MEM | SF | 8.80 | 100% |
32 | Tobias Harris | 13123 | PHI,DET | PF,SF | 31.55 | 100% |
5 | Trae Young | 19197 | ATL | PG | 51.33 | 100% |
447 | Trayce Jackson-Davis | 1480 | GSW | PF,C | 17.21 | 100% |
245 | Troy Brown Jr. | 4309 | WAS,CHI,LAL,DET,MIN | SF | 13.47 | 100% |
59 | Tyler Herro | 10793 | MIA | SG | 31.01 | 100% |
46 | Tyrese Haliburton | 11912 | SAC,IND | PG,SG | 40.52 | 100% |
460 | Vince Williams Jr. | 1350 | MEM | SG | 19.29 | 100% |
254 | Zach Collins | 4201 | POR,SAS | PF,C | 22.11 | 100% |
41 | Zach LaVine | 12191 | CHI | SF,SG | 39.58 | 100% |
372 | Ziaire Williams | 2402 | MEM,BRK | SF | 13.20 | 100% |
117 | Zion Williamson | 7878 | NOP | PF | 41.25 | 100% |
318 | Aaron Wiggins | 3088 | OKC | SG | 13.60 | 80% |
498 | AJ Griffin | 1071 | ATL | SF | 11.64 | 80% |
997 | AJ Johnson | 5 | MIL | SG | 1.25 | 80% |
160 | Alex Caruso | 6157 | LAL,CHI,OKC | PG,SG | 17.59 | 80% |
603 | Alize Johnson | 492 | IND,BRK,CHI,NOP,WAS,SAS | PF | 7.24 | 80% |
125 | Alperen Sengun | 7485 | HOU | C | 32.83 | 80% |
410 | Amen Thompson | 1880 | HOU | SF | 23.50 | 80% |
65 | Andrew Wiggins | 10281 | GSW,MIN | SF,PF | 28.64 | 80% |
118 | Anfernee Simons | 7725 | POR | SG | 23.84 | 80% |
462 | Ausar Thompson | 1341 | DET | SF | 20.95 | 80% |
137 | Ben Simmons | 6972 | PHI,BRK | PG | 35.39 | 80% |
799 | B.J. Johnson | 101 | ORL | SF | 6.73 | 80% |
317 | Blake Griffin | 3121 | DET,BRK,BOS | PF,C | 17.73 | 80% |
661 | Brodric Thomas | 318 | CLE,HOU,BOS | SG | 7.23 | 80% |
85 | Brook Lopez | 9021 | MIL | C | 23.68 | 80% |
139 | Cameron Johnson | 6844 | PHO,BRK | PF | 20.19 | 80% |
235 | Cam Thomas | 4562 | BRK | SG | 21.72 | 80% |
71 | Caris LeVert | 9816 | BRK,IND,CLE | SG | 30.02 | 80% |
849 | Carlik Jones | 57 | DAL,DEN,CHI | PG | 4.75 | 80% |
744 | Colby Jones | 180 | SAC | SG | 4.39 | 80% |
98 | Collin Sexton | 8546 | CLE,UTA | PG,SG | 30.74 | 80% |
546 | Craig Porter Jr. | 773 | CLE | PG | 12.08 | 80% |
358 | Damian Jones | 2510 | ATL,LAL,PHO,SAC,UTA,CLE | C | 10.82 | 80% |
149 | De'Andre Hunter | 6525 | ATL | SF | 22.50 | 80% |
213 | Derrick Jones Jr. | 4874 | MIA,POR,CHI,DAL,LAC | SF,PF | 13.07 | 80% |
808 | Dillon Jones | 93 | OKC | SF | 5.81 | 80% |
97 | Donte DiVincenzo | 8577 | MIL,SAC,GSW,NYK,MIN | SG | 22.45 | 80% |
119 | Dorian Finney-Smith | 7681 | DAL,BRK | PF | 19.49 | 80% |
301 | Elfrid Payton | 3307 | NYK,PHO,NOP | PG | 20.04 | 80% |
122 | Evan Mobley | 7601 | CLE | PF | 32.48 | 80% |
729 | Evan Turner | 193 | ATL | SG | 10.16 | 80% |
1001 | Feron Hunt | 4 | NYK | SF | 2.00 | 80% |
111 | Franz Wagner | 8096 | ORL | SF | 31.50 | 80% |
348 | Gary Payton II | 2636 | WAS,GSW,POR | SF,PG,SG | 12.15 | 80% |
206 | Herbert Jones | 5005 | NOP | PF,SF | 20.94 | 80% |
126 | Immanuel Quickley | 7467 | NYK,TOR | PG,SG | 24.32 | 80% |
925 | Isaac Jones | 23 | SAC | PF | 2.88 | 80% |
791 | Isaiah Mobley | 111 | CLE | PF | 5.05 | 80% |
476 | Isaiah Thomas | 1219 | WAS,NOP,CHO,DAL,LAL,PHO | PG | 16.70 | 80% |
77 | Ivica Zubac | 9610 | LAC | C | 22.56 | 80% |
87 | Jakob Poeltl | 8953 | SAS,TOR | C | 25.88 | 80% |
277 | Jalen Johnson | 3733 | ATL | PF,SF | 21.33 | 80% |
364 | James Johnson | 2467 | MIA,MIN,DAL,NOP,BRK,IND | PF,C | 14.02 | 80% |
923 | Jaylen Adams | 23 | POR,MIL | PG | 2.30 | 80% |
974 | Jaylen Morris | 8 | SAS | SG | 2.67 | 80% |
972 | Jemerrio Jones | 8 | LAL | SF | 4.00 | 80% |
292 | Jeremy Sochan | 3410 | SAS | PF | 24.89 | 80% |
632 | Jontay Porter | 399 | MEM,TOR | PF | 10.78 | 80% |
73 | Josh Hart | 9746 | NOP,POR,NYK | SF,SG | 26.77 | 80% |
371 | Juan Toscano-Anderson | 2430 | GSW,LAL,UTA,SAC | SG,SF | 11.15 | 80% |
654 | Justin Anderson | 333 | BRK,CLE,IND | SG,SF | 11.48 | 80% |
613 | Kai Jones | 466 | CHO,LAC | C | 5.90 | 80% |
101 | Keldon Johnson | 8446 | SAS | SF | 27.16 | 80% |
493 | Keon Johnson | 1120 | LAC,POR,BRK | SG | 11.43 | 80% |
90 | Kevin Huerter | 8889 | ATL,SAC | SG,SF | 23.03 | 80% |
151 | Kevin Porter Jr. | 6455 | CLE,HOU,LAC | SF,SG,PG | 30.02 | 80% |
904 | Keyontae Johnson | 30 | OKC | SF | 3.33 | 80% |
730 | Khyri Thomas | 192 | DET,HOU | SG | 14.77 | 80% |
145 | Klay Thompson | 6631 | GSW,DAL | SG,SF | 28.71 | 80% |
820 | Kobi Simmons | 80 | CHO,TOR | SG,PG | 8.89 | 80% |
67 | Kristaps Porzingis | 10262 | DAL,WAS,BOS | C,PF | 35.26 | 80% |
94 | Kyle Anderson | 8737 | MEM,MIN,GSW | SF,PF | 21.31 | 80% |
92 | LaMelo Ball | 8844 | CHO | PG | 43.57 | 80% |
846 | Lance Thomas | 57 | BRK | PF | 5.70 | 80% |
89 | Lauri Markkanen | 8918 | CHI,CLE,UTA | PF,SF | 29.93 | 80% |
203 | Lonzo Ball | 5081 | NOP,CHI | PG | 32.57 | 80% |
138 | Luguentz Dort | 6899 | OKC | SF,SG | 21.10 | 80% |
130 | Malik Beasley | 7291 | DEN,MIN,LAL,UTA,MIL,DET | SG | 19.44 | 80% |
143 | Marcus Morris | 6774 | LAC,NYK,CLE,PHI | PF,SF | 20.34 | 80% |
336 | Markieff Morris | 2766 | DET,LAL,MIA,BRK,DAL | PF | 12.24 | 80% |
628 | Mason Jones | 403 | HOU,PHI,LAL,SAC | SG | 9.16 | 80% |
533 | Matt Thomas | 867 | TOR,UTA,CHI | SG | 6.24 | 80% |
91 | Michael Porter Jr. | 8849 | DEN | SF | 25.65 | 80% |
62 | Mike Conley | 10567 | UTA,MIN | PG | 28.95 | 80% |
135 | Monte Morris | 7058 | DEN,WAS,DET,MIN,PHO | PG | 20.46 | 80% |
190 | Moritz Wagner | 5409 | WAS,BOS,ORL | C | 17.12 | 80% |
84 | Myles Turner | 9030 | IND | C | 27.53 | 80% |
368 | Otto Porter Jr. | 2443 | CHI,ORL,GSW,TOR | SF,PF | 16.62 | 80% |
350 | Robin Lopez | 2589 | MIL,WAS,ORL,CLE | C | 10.88 | 80% |
144 | Rui Hachimura | 6632 | WAS,LAL | PF | 20.73 | 80% |
937 | Ryan Anderson | 17 | HOU | C | 8.50 | 80% |
69 | Spencer Dinwiddie | 9842 | BRK,DAL,WAS,LAL | PG,SG | 29.56 | 80% |
402 | Stanley Johnson | 1961 | TOR,LAL,SAS | PF,SF | 11.74 | 80% |
153 | Steven Adams | 6333 | OKC,NOP,MEM,HOU | C | 24.26 | 80% |
47 | Terry Rozier | 11813 | CHO,MIA | PG,SG | 34.44 | 80% |
106 | Tim Hardaway Jr. | 8323 | DAL,DET | SG,SF | 22.14 | 80% |
182 | Tre Jones | 5573 | SAS | PG | 21.68 | 80% |
258 | Tristan Thompson | 4125 | CLE,BOS,CHI,IND,SAC,LAL | C,PF | 16.43 | 80% |
497 | Tyler Johnson | 1083 | BRK,PHO,PHI,SAS | SG,PG | 11.28 | 80% |
75 | Tyrese Maxey | 9658 | PHI | SG,PG | 30.37 | 80% |
93 | Tyus Jones | 8769 | MEM,WAS,PHO | PG | 22.20 | 80% |
274 | Victor Wembanyama | 3791 | SAS | C | 44.60 | 80% |
668 | Zach Edey | 301 | MEM | C | 21.50 | 80% |
128 | Alec Burks | 7335 | GSW,PHI,NYK,DET,MIA | SF,SG | 21.90 | 60% |
645 | Alex Sarr | 354 | WAS | C | 23.60 | 60% |
96 | Andre Drummond | 8656 | CLE,DET,LAL,BRK,PHI,CHI | C | 24.59 | 60% |
279 | Andrew Nembhard | 3713 | IND | SG,PG | 22.23 | 60% |
815 | Antonio Reeves | 84 | NOP | SG | 8.40 | 60% |
509 | Armoni Brooks | 996 | HOU,TOR,BRK | SG,PG | 11.32 | 60% |
155 | Austin Reaves | 6327 | LAL | SG | 25.62 | 60% |
444 | Bilal Coulibaly | 1500 | WAS | SF | 19.48 | 60% |
68 | Bobby Portis | 9911 | NYK,MIL | PF,C | 23.88 | 60% |
88 | Bogdan Bogdanovic | 8945 | SAC,ATL | SG | 26.46 | 60% |
83 | Bojan Bogdanovic | 9062 | UTA,DET,NYK | SF,PF | 26.57 | 60% |
394 | Bol Bol | 2048 | DEN,ORL,PHO | PF | 11.38 | 60% |
181 | Brandon Clarke | 5582 | MEM | PF | 20.30 | 60% |
156 | Cade Cunningham | 6308 | DET | SG,PG | 40.70 | 60% |
171 | Cameron Payne | 5940 | PHO,MIL,PHI,NYK | SG,PG | 18.98 | 60% |
232 | Carmelo Anthony | 4650 | POR,LAL | PF | 22.36 | 60% |
303 | Chet Holmgren | 3275 | OKC | C | 32.11 | 60% |
164 | Chris Boucher | 6124 | TOR | C,SF,PF | 17.01 | 60% |
133 | Cole Anthony | 7152 | ORL | PG | 25.82 | 60% |
141 | Daniel Gafford | 6787 | CHI,WAS,DAL | C,PF | 18.44 | 60% |
990 | Daryl Macon | 5 | MIA | PG | 1.25 | 60% |
264 | DeAndre Jordan | 3960 | BRK,LAL,PHI,DEN | C | 15.71 | 60% |
337 | Dean Wade | 2760 | CLE | PF | 11.40 | 60% |
142 | Deni Avdija | 6777 | WAS,POR | SF | 22.22 | 60% |
54 | Dennis Schroder | 11059 | OKC,LAL,BOS,HOU,BRK,TOR | PG,SG | 28.80 | 60% |
273 | Dennis Smith Jr. | 3794 | NYK,DET,POR,CHO,BRK | PG | 18.60 | 60% |
108 | Desmond Bane | 8211 | MEM | SG | 29.33 | 60% |
95 | Dillon Brooks | 8707 | MEM,HOU | SG,SF | 24.19 | 60% |
681 | Dru Smith | 263 | BRK,MIA | SG | 9.07 | 60% |
480 | Duane Washington Jr. | 1171 | IND,PHO | PG,SG | 14.82 | 60% |
265 | Gabe Vincent | 3951 | MIA,LAL | PG | 14.42 | 60% |
514 | Gary Clark | 977 | HOU,ORL,DEN,PHI,NOP | PF,SF | 7.88 | 60% |
124 | Gary Trent Jr. | 7554 | POR,TOR,MIL | SF,SG | 21.34 | 60% |
177 | Isaiah Hartenstein | 5736 | HOU,CLE,DEN,LAC,NYK,OKC | C | 17.81 | 60% |
230 | Ish Smith | 4712 | WAS,CHO,DEN | PG | 17.20 | 60% |
248 | Jabari Smith Jr. | 4286 | HOU | PF | 24.77 | 60% |
173 | Jaden McDaniels | 5851 | MIN | PF,SF | 18.11 | 60% |
158 | Jae Crowder | 6244 | MEM,MIA,PHO,MIL | SF,PF | 19.27 | 60% |
832 | Jalen Hood-Schifino | 68 | LAL | SG | 2.96 | 60% |
291 | Jalen McDaniels | 3426 | CHO,PHI,TOR | SF | 13.28 | 60% |
282 | Jalen Smith | 3637 | PHO,IND,CHI | PF,C | 15.41 | 60% |
785 | Javonte Smart | 116 | MIA,MIL,PHI | PG | 6.44 | 60% |
250 | Jaxson Hayes | 4275 | NOP,LAL | C | 12.72 | 60% |
82 | Jerami Grant | 9151 | DEN,DET,POR | PF,SF | 28.07 | 60% |
854 | Jerian Grant | 53 | WAS | SG | 8.83 | 60% |
267 | Jevon Carter | 3914 | PHO,BRK,MIL,CHI | PG | 10.64 | 60% |
223 | Jonathan Kuminga | 4801 | GSW | SF,PF | 18.98 | 60% |
64 | Jordan Clarkson | 10317 | CLE,UTA | SG | 27.81 | 60% |
115 | Josh Giddey | 7944 | OKC,CHI | SF,PF,SG,PG | 33.10 | 60% |
910 | Josh Reaves | 26 | DAL | SF | 4.33 | 60% |
842 | J.R. Smith | 60 | LAL | SG | 3.75 | 60% |
100 | Kelly Oubre Jr. | 8480 | PHO,GSW,CHO,PHI | SF | 25.93 | 60% |
107 | Kentavious Caldwell-Pope | 8222 | LAL,WAS,DEN,ORL | SG | 18.60 | 60% |
146 | Kevon Looney | 6564 | GSW | C | 17.65 | 60% |
218 | Killian Hayes | 4841 | DET | PG | 23.05 | 60% |
853 | Kostas Antetokounmpo | 53 | LAL | PF | 2.65 | 60% |
991 | Kyle Alexander | 5 | MIA | C | 2.50 | 60% |
80 | Malcolm Brogdon | 9302 | IND,BOS,POR,WAS | PG | 33.10 | 60% |
110 | Malik Monk | 8158 | CHO,LAL,SAC | SG | 23.92 | 60% |
72 | Marcus Smart | 9760 | BOS,MEM | SG,PG | 29.40 | 60% |
121 | Mason Plumlee | 7652 | DEN,DET,CHO,LAC,PHO | C | 21.20 | 60% |
503 | Max Christie | 1019 | LAL | SG | 7.66 | 60% |
169 | Max Strus | 5973 | CHI,MIA,CLE | SF | 18.90 | 60% |
231 | Mo Bamba | 4685 | ORL,LAL,PHI,LAC | C | 15.99 | 60% |
165 | Montrezl Harrell | 6108 | LAC,LAL,CHO,WAS,PHI | C | 21.74 | 60% |
136 | Naz Reid | 6995 | MIN | C | 19.22 | 60% |
154 | Nic Claxton | 6331 | BRK | C | 23.02 | 60% |
188 | Nickeil Alexander-Walker | 5452 | NOP,UTA,MIN | SG | 16.08 | 60% |
595 | Nick Smith Jr. | 521 | CHO | SG | 9.14 | 60% |
611 | Olivier Sarr | 467 | OKC | C | 10.15 | 60% |
150 | Paolo Banchero | 6478 | ORL | PF | 39.50 | 60% |
205 | Payton Pritchard | 5040 | BOS | SG,PG | 14.65 | 60% |
201 | P.J. Tucker | 5131 | HOU,MIL,MIA,PHI,LAC | PF | 13.98 | 60% |
81 | P.J. Washington | 9177 | CHO,DAL | PF,C | 24.80 | 60% |
233 | Precious Achiuwa | 4598 | MIA,TOR,NYK | PF,C | 16.30 | 60% |
714 | Rayjon Tucker | 217 | UTA,PHI,DEN,MIL | SG,PG | 4.34 | 60% |
862 | RJ Nembhard Jr. | 47 | CLE | SG | 3.36 | 60% |
477 | Rodney Hood | 1210 | POR,TOR,LAC,MIL | SF,PF | 9.45 | 60% |
134 | Saddiq Bey | 7119 | DET,ATL | SF | 23.81 | 60% |
488 | Scotty Pippen Jr. | 1131 | LAL,MEM | PG | 25.13 | 60% |
197 | Talen Horton-Tucker | 5175 | LAL,UTA,CHI | SG,PG | 19.45 | 60% |
810 | Terquavion Smith | 88 | PHI | PG | 5.50 | 60% |
486 | Thanasis Antetokounmpo | 1143 | MIL | SF,PF | 5.17 | 60% |
102 | T.J. McConnell | 8442 | IND | PG | 23.92 | 60% |
952 | Trey Alexander | 13 | DEN | SG | 1.86 | 60% |
868 | Tyler Bey | 44 | DAL | SF | 2.44 | 60% |
908 | Tyler Smith | 28 | MIL | PF | 3.11 | 60% |
893 | Ty-Shon Alexander | 34 | PHO | SG | 2.13 | 60% |
647 | TyTy Washington Jr. | 352 | HOU,MIL,PHO | PG | 7.82 | 60% |
310 | Victor Oladipo | 3227 | IND,HOU,MIA | SG | 26.02 | 60% |
584 | Vince Carter | 566 | ATL | PF | 9.43 | 60% |
123 | Wendell Carter Jr. | 7586 | CHI,ORL | C,PF | 26.71 | 60% |
938 | Zhaire Smith | 17 | PHI | SF | 2.43 | 60% |
260 | Aaron Nesmith | 4105 | BOS,IND | SF | 14.25 | 40% |
857 | Amile Jefferson | 50 | ORL | PF | 2.78 | 40% |
390 | Andre Iguodala | 2075 | MIA,GSW | SF,PF | 13.39 | 40% |
809 | Andre Roberson | 92 | OKC,BRK | SF,SG | 7.08 | 40% |
307 | Austin Rivers | 3238 | HOU,DEN,NYK,MIN | SG | 12.70 | 40% |
